Indian Won The Cricket World Cup 2011 against Sri Lanka
Sri Lanka 274/6 (50 ov)
India 277/4 (48.2 ov)
India won by 6 wickets (with 10 balls remaining)
- India RR 5.73
- Batting PP 32/0 (3.2) RR 9.60
- Last 5 ovs 38/0 RR 7.60
- Sri Lanka RR 5.48
Current time: 22:49 local, 17:19 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | ||||||||
*MS Dhoni(rhb) | 91 | 79 | 8 | 2 | 115.18 | 17 (9b) | 22 (12b) | 186 | 6049 | 183* | 48.78 | ||||||||
Yuvraj Singh(lhb) | 21 | 24 | 2 | 0 | 87.50 | 7 (5b) | 16 (18b) | 274 | 8051 | 139 | 37.62 | ||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | ||||||
*Nuwan Kulasekara(rfm) | 8.2 | 0 | 64 | 0 | 7.68 | 20 | 8 | 1 | 1.2-0-18-0 | 89 | 105 | 4/40 | 4.53 | ||||||
Lasith Malinga(rf) | 9.0 | 0 | 42 | 2 | 4.66 | 31 | 4 | 0 | 2-0-14-0 | 84 | 127 | 6/38 | 4.96 |
Recent overs . . . . 2 1 | 1 4 1 4 . 1 | 1 4 4 . 1 1 | 1 6 Current partnership 54 runs, 7.0 overs, RR: 7.71 (Dhoni 31, Yuvraj Singh 21) Last Bat G Gambhir b Perera 97 (122b 9x4 0x6) SR: 79.50 Fall of wicket: 223/4 (41.2 ov); Partnership: 109 runs, 19.4 overs, RR: 5.54 (Dhoni 60, Gambhir 43) Umpire reviews remaining India 1 (0 successful, 1 unsuccessful); Sri Lanka 1 (0 successful, 1 unsuccessful) |
48.2 | Kulasekara to Dhoni, SIX | ||||||||||||||
48.1 | Kulasekara to Yuvraj Singh, 1 run, full delivery outside off stump, squeezed out to point for a single | ||||||||||||||
Nitin: "Thnx cricinfo...u have just messed up the suspense of Player of the tournament for the millions who r NOT on twitter!" Ha! It was my pleasure! | |||||||||||||||
End of over 48 (11 runs) India 270/4 (5 runs required from 12 balls, RR: 5.62, RRR: 2.50)
| |||||||||||||||
"Start the tuk tuk!" has been David Lloyd's cry for a while now. Start it I say | |||||||||||||||
47.6 | Malinga to Yuvraj Singh, 1 run, low swinging full toss, on the off, pushed out to long-on for a single | ||||||||||||||
47.5 | Malinga to Dhoni, 1 run, full delivery outside off stump, jabbed out to point for a single | ||||||||||||||
47.4 | Malinga to Dhoni, no run, A yorker - enough of those slower ones- and its outside leg. Dhoni is in a tangle. The ball is racing towards his boot. He lifts his right leg and allows the ball to go between his legs! Sanga dives to his left. | ||||||||||||||
47.3 | Malinga to Dhoni, FOUR, The end is nigh. India's cup of joy is brimming. Dhoni drags this slower one,, and a full toss, to square-leg boundary! | ||||||||||||||
47.2 | Malinga to Dhoni, FOUR, Wankhede security guards are also jumping in joy! Dhoni picked this slower one and whipped a powerful flick to square-leg boundary. | ||||||||||||||
Sena: ".. Kula what have you done?! --- The question should be Sanga why did you bring him back" | |||||||||||||||
Why would ICC announce that so early and not wait for the presentation ceremony? Hmmm they have killed the suspense | |||||||||||||||
47.1 | Malinga to Yuvraj Singh, 1 run, the player of the tournament crashes this to deep cover for a single | ||||||||||||||
ICC have just tweeted that Yuvraj Singh is the Player of the tournament! Congrats boss! | |||||||||||||||
End of over 47 (11 runs) India 259/4 (16 runs required from 18 balls, RR: 5.51, RRR: 5.33)
| |||||||||||||||
46.6 | Kulasekara to Yuvraj Singh, 1 run, Another low full toss, Yuvraj whips it away uppishly to long-on | ||||||||||||||
46.5 | Kulasekara to Yuvraj Singh, no run, Another full toss. Yuvraj drills it hard to the off but its intercepted at cover. Camera pans to a grim Sri Lankan dressing room | ||||||||||||||
46.4 | Kulasekara to Yuvraj Singh, FOUR, Slapped! A full toss. .. Kula what have you done?! Desperate attempt at yorker ends up as a full toss and Yuvraj whacks it with glee through midwicket | ||||||||||||||
46.3 | Kulasekara to Dhoni, 1 run, drives this hard to left of long-on and though there is a slight fumble, they just take one run. Dhoni now gets across for a chat with Yuvraj. Kapugedera was the fielder and there was a direct hit at the non-striker's end. DHoni was home, though,. | ||||||||||||||
46.2 | Kulasekara to Dhoni, FOUR, Blasted past mid-off! The pressure-relieving shot. It was the overpitched delivery outside off and Dhoni took the chance and crashed it through to the left of mid-off | ||||||||||||||
46.1 | Kulasekara to Yuvraj Singh, 1 run, goes for the yorker, serves a low dipping full toss, driven out to long-on for a single | ||||||||||||||
Ram: "Pink Floyd: 'Hanging on quiet desperation is the English way'. Very apt description of this match; for both teams." Who will be comfortably numb at the end of it? Mager: "Here comes the biggest threat.. Batting powerplay. Please don't collapse. For the last time.." | |||||||||||||||
End of over 46 (3 runs) India 248/4 (27 runs required from 24 balls, RR: 5.39, RRR: 6.75)
| |||||||||||||||
Ziad Safdar: "Do not underestimate Malinga !! 1 good over from him can change the match." | |||||||||||||||
45.6 | Malinga to Yuvraj Singh, 1 run, length delivery just outside off stump, punched out to long-on. Fine over this. | ||||||||||||||
45.5 | Malinga to Yuvraj Singh, 2 runs, the fullish delivery, straight on the middle, slower in pace, Yuvraj flicks it through the on side for couple of runs! | ||||||||||||||
45.4 | Malinga to Yuvraj Singh, no run, yet another slower one, on the middle stump line, Yuvraj picks it late, the ball is moving towards the pad, a lbw looms up but the bat comes down just in time to push the ball to the leg side | ||||||||||||||
45.3 | Malinga to Yuvraj Singh, no run, the yorker this time, that bat comes down in a hurry and he digs it out to point. Yuvraj wants a single; Dhoni doesn't want a run out. | ||||||||||||||
45.2 | Malinga to Yuvraj Singh, no run, another slower one, this one is outside off, Yuvraj goes for the cut but is too early into the shot. He makes no contact. | ||||||||||||||
Third man comes inside. Long-off in place | |||||||||||||||
45.1 | Malinga to Yuvraj Singh, no run, starts with a slower one, Yuvraj checks his bat-swing and pushes it out to cover | ||||||||||||||
Srinivas: "@Mukhesh - Its not just courage, its the strategy of a left and right combination at the center. 100 run partnership..thts the way to do it" Rohit: "Anyone up for a super over to spice things up ?" Let's see whether Malinga has any fuel left in him. Ravi: "going for DRS against Aleem Dar proved to the useless thing of the tournament.. " Shaeed: "So Dar is still undefeated. He should be getting the Best Umpire of the WC2011 award." | |||||||||||||||
End of over 45 (5 runs) India 245/4 (30 runs required from 30 balls, RR: 5.44, RRR: 6.00)
| |||||||||||||||
Batting Powerplay time | |||||||||||||||
44.6 | Randiv to Yuvraj Singh, 1 run, just outside off stump, pushed towards backward point and they make it across. | ||||||||||||||
44.5 | Randiv to Dhoni, 1 run, gets back to punch this off break to long-off | ||||||||||||||
44.4 | Randiv to Yuvraj Singh, 1 run, just outside off stump, eased through covers for a single | ||||||||||||||
44.3 | Randiv to Yuvraj Singh, no run, Sri Lanka go for the UDRS for a lbw appeal that was turned down. Randiv, from round the stumps, landed this on a length outside off and it came in with the arm. Yuvraj leans forward to defend and gets an inside edge. Also he was outside the line. |
Congratulations India From Gagan Masoun