India 260/9 (50 ov)
Pakistan 145/5 (34.5 ov)
Pakistan require another 116 runs with 5 wickets and 15.1 overs remaining
- Pakistan RR 4.16
- Last 5 ovs 16/1 RR 3.20
- Required RR 7.64
- India RR 5.20
Current time: 21:22 local, 15:52 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | ||||||||
*Abdul Razzaq(rhb) | 1 | 4 | 0 | 0 | 25.00 | 0 (0b) | 1 (4b) | 262 | 5061 | 112 | 30.12 | ||||||||
Misbah-ul-Haq(rhb) | 10 | 30 | 0 | 0 | 33.33 | 1 (10b) | 4 (19b) | 71 | 1959 | 93* | 40.81 | ||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | ||||||
*Munaf Patel(rmf) | 7.5 | 1 | 28 | 1 | 3.57 | 36 | 5 | 0 | 1.5-0-2-0 | 61 | 75 | 4/29 | 4.87 | ||||||
Harbhajan Singh(ob) | 8.0 | 0 | 33 | 1 | 4.12 | 22 | 2 | 0 | 1-0-2-1 | 225 | 253 | 5/31 | 4.31 |
Recent overs . 2 6 1 . . | 1 . . . . . | W . . 1 1 . | . . . . 1 Current partnership 3 runs, 1.4 overs, RR: 1.80 (Abdul Razzaq 1, Misbah-ul-Haq 2) Last Bat Umar Akmal b Harbhajan Singh 29 (24b 1x4 2x6) SR: 120.83 Fall of wicket: 142/5 (33.1 ov); Partnership: 36 runs, 7.3 overs, RR: 4.80 (Misbah-ul-Haq 7, Umar Akmal 29) Umpire reviews remaining Pakistan 2 (0 successful, 0 unsuccessful); India 2 (0 successful, 0 unsuccessful) |
34.5 | Patel to Misbah-ul-Haq, 1 run | ||||||||||||||
34.4 | Patel to Misbah-ul-Haq, no run, a touch fuller from Munaf, closer to off stump, and all Misbah can do is tap it back to the bowler | ||||||||||||||
No problem with dew, by the way | |||||||||||||||
34.3 | Patel to Misbah-ul-Haq, no run, nice and straight from Munaf, good length too, and Misbah taps to midwicket | ||||||||||||||
"Just went fora loo break, and Umar Akmal out !! Should go 5 more times in next half an hour," says Paresh. I suggest beer. | |||||||||||||||
34.2 | Patel to Misbah-ul-Haq, no run, this one nips back in off the seam, again Misbah can't get it away. He can barely get it off the square at the moment! | ||||||||||||||
"That is real excitement from Dhoni after Umar Akmal's wicket. You dont see it very often." Yes Ravishankar, his jump was sping-loaded. And rightly too, it was a huge wicket. | |||||||||||||||
34.1 | Patel to Misbah-ul-Haq, no run, legcutter, defended carefully towards cover point | ||||||||||||||
The ball is changed, Munaf to have first use of it | |||||||||||||||
End of over 34 (2 runs) Pakistan 144/5 (117 runs required from 16 overs, RR: 4.23, RRR: 7.31)
| |||||||||||||||
What an over. The match turns once again. There are no cabs on the streets of Toronto/Oslo/Hackney! | |||||||||||||||
33.6 | Harbhajan Singh to Abdul Razzaq, no run, Harbhajan comes back over the wicket, leg slip moves to a regular slip position, and Razzaq defends | ||||||||||||||
33.5 | Harbhajan Singh to Misbah-ul-Haq, 1 run, nudged into space at square leg, and they sprint through | ||||||||||||||
33.4 | Harbhajan Singh to Abdul Razzaq, 1 run, tapped off the back foot, into the off side | ||||||||||||||
33.3 | Harbhajan Singh to Abdul Razzaq, no run, nicely driven, but stopped by a diving cover fielder | ||||||||||||||
33.2 | Harbhajan Singh to Abdul Razzaq, no run, spin for Bhajji, played to the leg side | ||||||||||||||
Leg slip in place for Razzaq | |||||||||||||||
33.1 | Harbhajan Singh to Umar Akmal, OUT, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump | ||||||||||||||
Umar Akmal b Harbhajan Singh 29 (24b 1x4 2x6) SR: 120.83 | |||||||||||||||
Hello everyone, good to be back. This match is poised on the knife-edge, it could easily go either way from here. With one over to go before the ball is changed, Dhoni hands the ball to Harbhajan Singh. He'll come round the wicket | |||||||||||||||
End of over 33 (1 run) Pakistan 142/4 (119 runs required from 17 overs, RR: 4.30, RRR: 7.00)
| |||||||||||||||
And that's drinks. Pakistan need 119 runs off 102 balls. They have six wickets in hand. Three of those are fearsome hitters. If these two bat for much longer, Pakistan will move towards their goal. Over to Liam Brickhill ... | |||||||||||||||
32.6 | Patel to Misbah-ul-Haq, no run, Munaf ends a terrific over with a length delivery around off stump. Misbah defends on the off side | ||||||||||||||
32.5 | Patel to Misbah-ul-Haq, no run, a fuller ball outside off, Misbah drives off the front foot, Munaf reaches out with his left hand and stops it | ||||||||||||||
32.4 | Patel to Misbah-ul-Haq, no run, Misbah gets drawn in to the forward lunge and gets beaten by a slower ball that seams away from him outside off | ||||||||||||||
32.3 | Patel to Misbah-ul-Haq, no run, Misbah stays rooted to his crease and dabs the length ball towards point | ||||||||||||||
32.2 | Patel to Misbah-ul-Haq, no run, Misbah defends from his crease and gets an inside edge on to the pad | ||||||||||||||
32.1 | Patel to Umar Akmal, 1 run, Akmal moves forward and runs a short of a length ball from outside off towards third man | ||||||||||||||
Pakistan are swinging this right now. Munaf's back to try and swing it from India. "No matter when he comes in, if Boom Boom Afridi faces more than 30 deliveries the game will be Pakistan's," says Gus. | |||||||||||||||
End of over 32 (9 runs) Pakistan 141/4 (120 runs required from 18 overs, RR: 4.40, RRR: 6.66)
| |||||||||||||||
"I really don't understand Dhoni at times. Yuvraj has just been spanked by Akmal and he gives him another over," says Ankit. | |||||||||||||||
31.6 | Yuvraj Singh to Misbah-ul-Haq, no run, blocked off the front foot toward the leg side, Dhoni is quick enough to prevent one | ||||||||||||||
31.5 | Yuvraj Singh to Misbah-ul-Haq, no run, defended on the front foot towards cover | ||||||||||||||
31.4 | Yuvraj Singh to Umar Akmal, 1 run, Yuvraj has to bowl shorter and flatter not and Akmal cuts towards deep point, Akmal has messed with Yuvraj's length | ||||||||||||||
31.3 | Yuvraj Singh to Umar Akmal, SIX, Akmal has decided Yuvraj has to go, he charges the spinner, gets under the ball and hammers it over the sight screen, he took one hand off the bat even and it still went miles, is he turning the game? | ||||||||||||||
31.2 | Yuvraj Singh to Umar Akmal, 2 runs, Akmal begisn to charge but changes his mind and plays a risky cut from the stumps through point, aggressive running and the Indians are helpless to prevent the second | ||||||||||||||
31.1 | Yuvraj Singh to Umar Akmal, no run, Akmal gets on to the front foot and blocks towards the leg side, Dhoni fields | ||||||||||||||
"Everyone saying Pak has this in the bag...when are they going to turn it on? They need to increase their RR by 50%! Not a walk in the park," says Jeff. True, but they are just ahead at the moment. Wickets in hand and a manageable asking-rate. | |||||||||||||||
End of over 31 (2 runs) Pakistan 132/4 (129 runs required from 19 overs, RR: 4.25, RRR: 6.78)
| |||||||||||||||
30.6 | Nehra to Misbah-ul-Haq, no run, Misbah uses the angle across him to steer the ball and makes good contact, can't beat point though | ||||||||||||||
Commentator Liam Brickhill | Scorer Sanjay Murari |