
India 296 (48.4 ov)
South Africa 247/6 (44.0 ov)
South Africa require another 50 runs with 4 wickets and 36 balls remaining
- South Africa RR 5.61
- Last 5 ovs 46/3 RR 9.20
- Required RR 8.33
- India RR (6.08) 5.92
| Current time: 22:10 local, 16:40 GMT | ODI career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | ||||||||
| *Faf du Plessis(rhb) | 14 | 11 | 0 | 1 | 127.27 | 2 (3b) | 14 (11b) | 7 | 118 | 60 | 29.50 | ||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | ||||||
| *Munaf Patel(rmf) | 8.0 | 0 | 41 | 1 | 5.12 | 19 | 4 | 0 | 1-0-6-1 | 58 | 73 | 4/29 | 4.84 | ||||||
| Harbhajan Singh(ob) | 7.0 | 0 | 45 | 3 | 6.42 | 14 | 3 | 1 | 2-0-12-2 | 222 | 251 | 5/31 | 4.31 | ||||||
Recent overs 1 4 W . 1 1 | . . 1 1 2 6 | 1 1 . 1,Wwd . 1 1 | . 1 4 1lb 1 W Last Bat MN van Wyk lbw b Patel 5 (5b 1x4 0x6) SR: 100.00 Fall of wicket: 247/6 (43.6 ov); Partnership: 9 runs, 1.3 overs, RR: 6.00 (van Wyk 5, du Plessis 3) Umpire reviews remaining South Africa 1 (0 successful, 1 unsuccessful); India 1 (0 successful, 1 unsuccessful) |
End of over 44 (7 runs) South Africa 247/6 (50 runs required from 36 balls, RR: 5.61, RRR: 8.33)
| |||||||||||||||
43.6 | Patel to van Wyk, OUT | ||||||||||||||
MN van Wyk lbw b Patel 5 (5b 1x4 0x6) SR: 100.00 | |||||||||||||||
43.5 | Patel to du Plessis, 1 run, tapped to leg again, brave running as they take on the fielder | ||||||||||||||
43.4 | Patel to van Wyk, 1 leg bye, off the pad, the ball rolls into the leg side and they take one | ||||||||||||||
43.3 | Patel to van Wyk, FOUR, dropped by Gambhir at long leg! Van Wyk slog swept in the air, the ball looped towards Gambhir but he over-ran it and also slipped as he stooped to attempt the catch ... and the ball rolls past him to the boundary! | ||||||||||||||
43.2 | Patel to du Plessis, 1 run, slashed down to third man, Tendulkar gets across to cut it off | ||||||||||||||
43.1 | Patel to du Plessis, no run, he charges Munaf, getting a great connection on a thumping drive, but aiming it straight at the fielder | ||||||||||||||
57 off 42 needed | |||||||||||||||
End of over 43 (5 runs) South Africa 240/5 (57 runs required from 42 balls, RR: 5.58, RRR: 8.14)
| |||||||||||||||
42.6 | Harbhajan Singh to du Plessis, 1 run, turned round to short fine leg, they take on the fielder and get one | ||||||||||||||
42.5 | Harbhajan Singh to van Wyk, 1 run, late cut from van Wyk, but not quite fine enough to beat the fielder | ||||||||||||||
42.4 | Harbhajan Singh to van Wyk, no run, he bends into a sweep first ball, but is beaten by a bit of spin and a lot of bounce, the ball spitting over leg stump | ||||||||||||||
Morne van Wyk comes out, he didn't have a great day with the gloves but he's got a chance to make up for it now | |||||||||||||||
42.4 | Harbhajan Singh to Duminy, 1 wide, OUT, Duminy falls ... eventually! He charged out again, was beaten as the ball was speared down the leg side. Dhoni fumbled the take, and Duminy, who was several metres down, started back for the crease. Dhoni quickly recovered, picking the ball up and whipping the bails off with the batsman short | ||||||||||||||
JP Duminy st †Dhoni b Harbhajan Singh 23 (20b 2x4 1x6) SR: 115.00 | |||||||||||||||
42.3 | Harbhajan Singh to Duminy, no run, reverse sweep from Duminy, he nails it really hard and along the ground but straight to Yusuf | ||||||||||||||
42.2 | Harbhajan Singh to du Plessis, 1 run, clipped just wide of short fine leg | ||||||||||||||
Long-off, long-on, deep midwicket, deep square all out. No-one out behind point on the off side | |||||||||||||||
42.1 | Harbhajan Singh to Duminy, 1 run, Duminy shuffles out, Harbhajan spots him and really holds it back slower and shorter, but they still get the single down to long on | ||||||||||||||
End of over 42 (10 runs) South Africa 235/4 (62 runs required from 48 balls, RR: 5.59, RRR: 7.75)
| |||||||||||||||
41.6 | Yuvraj Singh to du Plessis, SIX, over long-off! Du Plessis was under such pressure straight away, but he's backed his own ability here, stepping down the wicket and slapping the drive over the fielder on the boundary | ||||||||||||||
41.5 | Yuvraj Singh to du Plessis, 2 runs, too short, Du Plessis rocks back and pulls out to wide long-on ... Munaf isn't the quickest in the field out there, so they're back for the second | ||||||||||||||
41.4 | Yuvraj Singh to Duminy, 1 run, tucked off his pads, quick single taken | ||||||||||||||
41.3 | Yuvraj Singh to du Plessis, 1 run, flicked to midwicket, there's the single finally | ||||||||||||||
41.2 | Yuvraj Singh to du Plessis, no run, held back by Yuvraj, looped up on middle, Du Plessis can't get it away | ||||||||||||||
41.1 | Yuvraj Singh to du Plessis, no run, quick through the air from round the wicket, Faf drops it towards point, no run | ||||||||||||||
Yuvraj comes on, and he's got a slip in place for Faf Du Plessis | |||||||||||||||
End of over 41 (7 runs) South Africa 225/4 (72 runs required from 54 balls, RR: 5.48, RRR: 8.00)
| |||||||||||||||
40.6 | Harbhajan Singh to du Plessis, 1 run, tapped softly towards midwicket, they immediately set off for a quick single | ||||||||||||||
40.5 | Harbhajan Singh to Duminy, 1 run, full on middle, eased down to long on | ||||||||||||||
40.4 | Harbhajan Singh to Duminy, no run, cut down straight to backward point | ||||||||||||||
40.3 | Harbhajan Singh to de Villiers, OUT, but he's gone now! It was the orthodox slog sweep this time, he cracked it right out of the middle but didn't get much height in the shot. Kohli dived forward at square to hold the catch above the turf, and Harbhajan waves AB back to the pavilion. India back in the game | ||||||||||||||
AB de Villiers c Kohli b Harbhajan Singh 52 (39b 6x4 1x6) SR: 133.33 | |||||||||||||||
40.2 | Harbhajan Singh to de Villiers, FOUR, shot! de Villiers is playing some superbly attacking, innovative cricket here. Harbhajan came round the wicket, landed a quicker ball on middle and leg and de Villiers was into position in a flash, lifting the ball over the man at short third man. There's his fifty | ||||||||||||||