India 54/1 (6.3 ov)
Pakistan
India won the toss and elected to bat
- India RR 8.30
- Last 5 ovs 50/1 RR 10.00
Current time: 15:07 local, 09:37 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | ||||||||
*Sachin Tendulkar(rhb) | 12 | 12 | 2 | 0 | 100.00 | 4 (1b) | 12 (9b) | 452 | 18020 | 200* | 45.16 | ||||||||
Gautam Gambhir(lhb) | 2 | 3 | 0 | 0 | 66.66 | 1 (2b) | 2 (3b) | 113 | 3951 | 150* | 40.31 | ||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | ||||||
*Umar Gul(rfm) | 3.3 | 0 | 38 | 0 | 10.85 | 12 | 9 | 0 | 3.3-0-38-0 | 88 | 133 | 6/42 | 5.05 | ||||||
Wahab Riaz(lfm) | 1.0 | 0 | 1 | 1 | 1.00 | 5 | 0 | 0 | 1-0-1-1 | 18 | 27 | 3/22 | 5.23 |
Recent overs 3 . 4 1 . 4 | . . . 4 . 4 | . . 1lb . W 1 | . 1 4 Current partnership 6 runs, 0.4 overs, RR: 9.00 (Tendulkar 4, Gambhir 2) Last Bat V Sehwag lbw b Wahab Riaz 38 (25b 9x4 0x6) SR: 152.00 Fall of wicket: 48/1 (5.5 ov); Partnership: 48 runs, 5.5 overs, RR: 8.22 (Tendulkar 8, Sehwag 38) Umpire reviews remaining India 1 (0 successful, 1 unsuccessful); Pakistan 2 (0 successful, 0 unsuccessful) |
6.3 | Umar Gul to Tendulkar, FOUR, Gul's troubles aren't over yet. He strays down leg and Tendulkar glances the ball to the fine-leg boundary | ||||||||||||||
6.2 | Umar Gul to Gambhir, 1 run, played towards third man for a single | ||||||||||||||
6.1 | Umar Gul to Gambhir, no run, Gul immediately pitches on a good length and zips the ball across the left-hander, beating Gambhir | ||||||||||||||
Gul will continue, his tormentor has been dismissed. | |||||||||||||||
End of over 6 (2 runs) India 49/1 (RR: 8.16)
| |||||||||||||||
5.6 | Wahab Riaz to Gambhir, 1 run, Gambhir gets going by nudging one that angles into him towards the leg side | ||||||||||||||
5.5 | Wahab Riaz to Sehwag, OUT, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. | ||||||||||||||
V Sehwag lbw b Wahab Riaz 38 (25b 9x4 0x6) SR: 152.00 | |||||||||||||||
5.4 | Wahab Riaz to Sehwag, no run, Wahab tests Sehwag with the short ball, Sehwag ducks again. The short ball got him out against Australia ... | ||||||||||||||
"Gul has lost it. Bowling short and wide and on pads would be hit to boundary even in village cricket. If he is going to have a bad day he should just bowl yorkers because everything so far from him says hit me please!" says Imran. | |||||||||||||||
5.3 | Wahab Riaz to Tendulkar, 1 leg bye, pitches outside leg this time and allows Tendulkar to nudge the ball off his thigh towards fine leg | ||||||||||||||
5.2 | Wahab Riaz to Tendulkar, no run, Tendulkar moves a touch forward to cover for the angle across him and whips the ball towards square leg | ||||||||||||||
5.1 | Wahab Riaz to Tendulkar, no run, hits a good length from over the wicket and zips it across the right-hander, Tendulkar lets it go through to Kamran | ||||||||||||||
Wahab Riaz replaces Razzaq. | |||||||||||||||
End of over 5 (8 runs) India 47/0 (RR: 9.40)
| |||||||||||||||
4.6 | Umar Gul to Sehwag, FOUR, that's another bouncer, perhaps a touch slower? It was wider outside off though and Sehwag reached for it and lashed it over point ... Pakistan on a leather hunt | ||||||||||||||
"The last time bouncers were tried ... it went over third man for six. I don't think bouncing these two out will work. Just good out swing bowling is needed," says Arvind. | |||||||||||||||
4.5 | Umar Gul to Sehwag, no run, there's the first bouncer! And Sehwag ducks under it. | ||||||||||||||
4.4 | Umar Gul to Sehwag, FOUR, that's a rubbish half-volley on middle and leg I'm afraid. Sehwag whips it through midwicket with a fearful lash of his wrists | ||||||||||||||
4.3 | Umar Gul to Sehwag, no run, Sehwag uses the width and length outside off to drive the ball powerfully off the back foot, the fielder at point is in the way | ||||||||||||||
4.2 | Umar Gul to Sehwag, no run, good length around off stump, Sehwag strides forward and punches towards cover. Ball coming on to the bat nicely. The bounce looks good. | ||||||||||||||
Haven't seen a bouncer yet ... | |||||||||||||||
4.1 | Umar Gul to Sehwag, no run, Sehwag waits in his crease and opens the face of the bat to play towards point | ||||||||||||||
End of over 4 (12 runs) India 39/0 (RR: 9.75)
| |||||||||||||||
3.6 | Abdul Razzaq to Tendulkar, FOUR, pure timing and placement. Tendulkar moves forward and drives with zen-like calm through extra cover. Mid-off should have dived to try and cut it off but he didn't | ||||||||||||||
3.5 | Abdul Razzaq to Tendulkar, no run, length ball around off stump, Tendulkar punches off the front foot towards short cover | ||||||||||||||
3.4 | Abdul Razzaq to Sehwag, 1 run, on leg stump this time and Sehwag flicks off his pads towards fine leg | ||||||||||||||
This is a flat flat pitch by the way. | |||||||||||||||
3.3 | Abdul Razzaq to Sehwag, FOUR, length ball which is pretty straight and Sehwag has hit it straight. He planted his front foot forward and hit the ball through the line over the bowler's head. | ||||||||||||||
3.2 | Abdul Razzaq to Sehwag, no run, length ball around off stump, Sehwag drives on the up but doesn't get past cover | ||||||||||||||
3.1 | Abdul Razzaq to Tendulkar, 3 runs, Tendulkar threads the ball through a tiny gap at point and his timing is excellent. It takes ages for the fielders to reach it. | ||||||||||||||
"Pakistan need to try something different with Sehwag's field. Pack the fielders into the leg side. Then york him on leg-stump when he tries to back away to smash Gul through cover," says Lucus. | |||||||||||||||
End of over 3 (21 runs) India 27/0 (RR: 9.00)
| |||||||||||||||
2.6 | Umar Gul to Sehwag, no run, Sehwag its on the back foot and tries to heave the short of a length ball over the leg side, he mis-hits in into his pad. This game has burst into life in this over. Pakistan need to control the damage. | ||||||||||||||
Free hit coming up ... | |||||||||||||||
2.6 | Umar Gul to Sehwag, (no ball) FOUR, the fifth! And it's a front-foot no-ball as well. Too full outside off and Sehwag drills the ball off the front foot through extra cover. Gul is rattled. Sehwag on the charge ... | ||||||||||||||
2.5 | Umar Gul to Sehwag, FOUR, that's the fourth of the over. A slower ball outside off stump. The length was short and there was width. Sehwag waited for it and cut the ball hard through point | ||||||||||||||
There's a deep square leg now. Field changes galore. | |||||||||||||||
Commentator George Binoy | Scorer Sanjay Murari |