- England RR 3.80
- Last 5 ovs 18/0 RR 3.60
| Current time: 11:58 local, 06:28 GMT | ODI career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | ||||||||
| *Matt Prior(rhb) | 10 | 18 | 1 | 0 | 55.55 | 4 (4b) | 9 (17b) | 65 | 1224 | 87 | 24.48 | ||||||||
| Ravi Bopara(rhb) | 49 | 85 | 2 | 1 | 57.64 | 5 (17b) | 8 (13b) | 56 | 1219 | 60 | 30.47 | ||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | ||||||
| *Robin Peterson(sla) | 6.6 | 2 | 19 | 3 | 2.71 | 32 | 2 | 0 | 1-0-7-0 | 43 | 29 | 3/19 | 4.78 | ||||||
| Faf du Plessis(lb) | 5.0 | 0 | 16 | 0 | 3.20 | 15 | 0 | 0 | 1-0-4-0 | 6 | 0 | - | 5.25 | ||||||
Recent overs . 1 1 1 1 1b | . . . 1 . 1 | 1 . 1 . 1 1 | 2 1 . 4 . . Current partnership 19 runs, 5.1 overs, RR: 3.67 (Prior 10, Bopara 8) Last Bat IJL Trott c & b Imran Tahir 52 (94b 3x4 0x6) SR: 55.31 Fall of wicket: 114/4 (29.5 ov); Partnership: 99 runs, 25.1 overs, RR: 3.93 (Trott 47, Bopara 41) Umpire reviews remaining England 2 (1 successful, 0 unsuccessful); South Africa 2 (0 successful, 0 unsuccessful) |
34.6 | Peterson to Prior, no run | ||||||||||||||
34.5 | Peterson to Prior, no run | ||||||||||||||
34.4 | Peterson to Prior, FOUR, powerful from Prior. Brings out the sweep and fetches it from outside off, sending it racing forward of square leg | ||||||||||||||
34.3 | Peterson to Prior, no run, leans forward and defends, gets an inside edge into the leg side | ||||||||||||||
34.2 | Peterson to Bopara, 1 run, tossed up, drives down to long off | ||||||||||||||
A slip in place | |||||||||||||||
34.1 | Peterson to Bopara, 2 runs, drags his first balls short and Bopara places it nicely backward of square on the off side, but the sweeper makes good ground | ||||||||||||||
Robin Peterson the latest on the spin merry-go-round | |||||||||||||||
End of over 34 (4 runs) England 126/4 (RR: 3.70)
| |||||||||||||||
Will be interesting to see when England take the batting Powerplay. 34 overs now gone, so time for a ball change | |||||||||||||||
33.6 | du Plessis to Bopara, 1 run, drives through the covers out to the sweeper | ||||||||||||||
33.5 | du Plessis to Prior, 1 run, short and cut out to deep point | ||||||||||||||
33.4 | du Plessis to Prior, no run, defend into the leg side | ||||||||||||||
33.3 | du Plessis to Bopara, 1 run, back foot again against another short ball, this time midwicket parries it with a fine dive that probably prevented a boundary | ||||||||||||||
33.2 | du Plessis to Bopara, no run, rocks back and cuts hard but picks out the man at cover | ||||||||||||||
33.1 | du Plessis to Prior, 1 run, short outside off, Prior punches off the back foot down the ground | ||||||||||||||
Plenty of bowling changes today. du Plessis back into the fray. | |||||||||||||||
End of over 33 (2 runs) England 122/4 (RR: 3.69)
| |||||||||||||||
And that's drinks. South Africa still in control, but England will think something around 220 is reachable | |||||||||||||||
32.6 | Kallis to Prior, 1 run, this time he finds space straight down the ground and keeps the strike | ||||||||||||||
32.5 | Kallis to Prior, no run, punched back down the pitch and Kallis dives to his right to make a good save | ||||||||||||||
32.4 | Kallis to Bopara, 1 run, waits longer this time and opens the face to third man | ||||||||||||||
32.3 | Kallis to Bopara, no run, width outside off but he can't time his cut as there's no pace to work with and it dribbles to cover | ||||||||||||||
32.2 | Kallis to Bopara, no run, hint of inswing, maybe reverse swing, and Bopara turns it to midwicket | ||||||||||||||
32.1 | Kallis to Bopara, no run, full outside off, driven to backward point | ||||||||||||||
Hello to everyone logging on during this Sunday morning. Still pretty early in the UK. If you are using Chrome as your browser you can add our very smart extension which will keep you up to date. | |||||||||||||||
End of over 32 (5 runs) England 120/4 (RR: 3.75)
| |||||||||||||||
31.6 | Imran Tahir to Bopara, 1 bye, wow, what a beauty...that has turned and bounced past Bopara's edge and also eluded the keeper. Plenty in this for the spinners | ||||||||||||||
31.5 | Imran Tahir to Prior, 1 run, another sweep, this time from outside off which means it goes a touch squarer | ||||||||||||||
31.4 | Imran Tahir to Bopara, 1 run, tossed up on middle and leg, Bopara works it down to long on | ||||||||||||||
31.3 | Imran Tahir to Prior, 1 run, gets down for a sweep and works it out to deep square | ||||||||||||||
31.2 | Imran Tahir to Bopara, 1 run, on the back foot and pulled out to deep midwicket | ||||||||||||||
31.1 | Imran Tahir to Bopara, no run, excitement from the bowler as Bopara gets an edge into the leg side but it falls well away from the keeper | ||||||||||||||
| Commentator Andrew McGlashan | Scorer Gopi Rangarajan | |||||||||||||||
