The 2012 Summer Olympic Games, officially the Games of the XXX Olympiad, also known informally as London 2012 (for example on the official logo), are scheduled to take place in London, United Kingdom, from 27 July to 12 August 2012.
2012 Summer Olympics bidding results | ||||||
---|---|---|---|---|---|---|
City | NOC | Round 1 | Round 2 | Round 3 | Round 4 | |
London | United Kingdom | 22 | 27 | 39 | 54 | |
Paris | France | 21 | 25 | 33 | 50 | |
Madrid | Spain | 20 | 32 | 31 | — | |
New York City | United States | 19 | 16 | — | — | |
Moscow | Russia | 15 | — | — | — |
There have been two London 2012 logos: one for the bidding process created by Kino Design and a second as the brand for the Games themselves
OC | Opening ceremony | ● | Event competitions | 1 | Event finals | CC | Closing ceremony |
July / August | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||||
Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | |||||||||||
Athletics | 2 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 1 | 47 | |||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 3 | ● | 5 | 5 | 13 | |||
Canoeing | ● | ● | 1 | 1 | 2 | ● | ● | 4 | 4 | ● | 4 | 16 | ||||||||
Cycling | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ● | ● | 2 | 1 | 1 | 18 | |||||
Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | ||||||
Equestrian | ● | ● | ● | 2 | ● | ● | ● | ● | 1 | 1 | 2 | 6 | ||||||||
Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | ||||||
Gymnastics | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | ● | ● | 1 | 1 | 18 | ||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
Modern pentathlon | 1 | 1 | 2 | |||||||||||||||||
Rowing | ● | ● | ● | ● | 3 | 3 | 4 | 4 | 14 | |||||||||||
Sailing | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||
Shooting | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | |||||||||
Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | ||||||||||||||
Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | |||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | ● | 2 | 3 | 5 | ||||||||||
Triathlon | 1 | 1 | 2 | |||||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ● | 1 | 1 | 4 | |||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | |||||
Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
Wrestling | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | |||||||||||
Total events | 12 | 14 | 12 | 15 | 20 | 18 | 22 | 25 | 23 | 18 | 21 | 17 | 22 | 16 | 32 | 15 | 302 | |||
Cumulative total | 12 | 26 | 38 | 53 | 73 | 91 | 113 | 138 | 161 | 179 | 200 | 217 | 239 | 255 | 287 | 302 | ||||
July / August | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | Events |
Giant Olympic Rings around the UK
More News Coming Soon, We are daily updating this website with latest sports news. Keep checking