ICC rankings for Tests and ODIs
ICC Test Championship
26 November 2011
Team | Matches | Points | Rating |
---|---|---|---|
England | 37 | 4634 | 125 |
India | 41 | 4846 | 118 |
South Africa | 24 | 2781 | 116 |
Australia | 34 | 3578 | 105 |
Sri Lanka | 31 | 3062 | 99 |
Pakistan | 28 | 2757 | 98 |
West Indies | 30 | 2654 | 88 |
New Zealand | 20 | 1588 | 79 |
Bangladesh | 15 | 88 | 6 |
Zimbabwe is currently unranked, as it has played insufficient matches.
It has 106 points and a rating of 53.
ICC ODI Championship
23 November 2011
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 33 | 4291 | 130 |
India | 39 | 4603 | 118 |
South Africa | 22 | 2537 | 115 |
Sri Lanka | 33 | 3693 | 112 |
Pakistan | 34 | 3664 | 108 |
England | 35 | 3706 | 106 |
New Zealand | 25 | 2174 | 87 |
West Indies | 22 | 1711 | 78 |
Bangladesh | 29 | 1836 | 63 |
Zimbabwe | 30 | 1402 | 47 |
Ireland | 12 | 492 | 41 |
Netherlands | 9 | 137 | 15 |
Kenya | 7 | 0 | 0 |
The official sponsors of the international cricket tournaments are Kingfisher Airlines, Sahara India, Airtel, Commonwealth Bank, Vodafone, Ford, KFC, Asics, Bupa, Milo, Coke, etc.