Date/ Time* | Team 1 | Team 2 | Match | Location | Weather |
---|---|---|---|---|---|
09 Nov, 11 Wednesday 09:30 AM | India | West Indies | Test(1/3) Day 4 | Delhi, India | Forecast |
09 Nov, 11 Wednesday 02:00 PM | South Africa | Australia | Test(1/2) | Cape Town, South Africa | Forecast |
11 Nov, 11 Friday 04:30 PM | Pakistan | Sri Lanka | ODI(1/5) | Dubai, UAE | Forecast |
14 Nov, 11 Monday 09:30 AM | India | West Indies | Test(2/3) | Kolkatta, India | Forecast |
14 Nov, 11 Monday 04:30 PM | Pakistan | Sri Lanka | ODI(2/5) | Dubai, UAE | Forecast |
17 Nov, 11 Thursday 01:30 PM | South Africa | Australia | Test(2/2) | Johannesburg, South Africa | Forecast |
18 Nov, 11 Friday 04:30 PM | Pakistan | Sri Lanka | ODI(3/5) | Dubai, UAE | Forecast |
* All the dates and times on this site are based on the timezone on your computer. (Needs javascript enabled browser to access this site)
14th 12:00 pm is noon on 14th
15th 12:00 am is mid-night when the date changes from 14th to 15th
ODI (3/5) is the 3rd ODI match in a 5 match series
Please Read This:
(1) Fixtures are subject to change.
(2) The date and time listed here may not be accurate.
(3) We are not responsible for accuracy of the data provided on this site